


28mm PCO 1810 PET preform for juice bottle, water bottle, CSD bottle
- Brand Name: YEEKOOL
- Min.Order Quantity: 1 Set
- Delivery Detail: 30 days after payment
- Warranty: One Year
- Port: Shanghai/Ningbo
- Payment Terms: L/C,T/T
- Contact: Ms. Tina
- Mobile / Whatsapp: +86-13566853207
Product Description
(Weight) | (Neck Size) | (Range of applicatio) | Std. Pkg.(Pcs in carton) | Throughput(Million / month) | Carton in 20' | Carton in 40'HC |
18g | 28mm PCO 1810 | 600ml Water or 300~400ml Juice/CSD | 1000 | 190 | 334000 | 825000 |
19g | 28mm PCO 1810 | 600ml Water or 300~400ml Juice/CSD | 900 | 380 | 300600 | 742500 |
21g | 28mm PCO 1810 | 600ml Water or 300~400ml Juice/CSD | 900 | 350 | 300600 | 742500 |
24g | 28mm PCO 1810 | 750ml Water or 300/400/500ml Juice/CSD | 750 | 1460 | 250500 | 618750 |
26g | 28mm PCO 1810 | 500/600ml Juice/CSD | 800 | 150 | 267200 | 660000 |
28g | 28mm PCO 1810 | 500/600/750ml Juice/CSD | 750 | 300 | 250500 | 618750 |
30g | 28mm PCO 1810 | 1.5L Water or 1L Juice/CSD | 650 | 1400 | 217100 | 536250 |
42g | 28mm PCO 1810 | 2L Water or 1/1.5L Juice/CSD | 400 | 110 | 133600 | 330000 |
Other products of
PET Preform
:

